7,300 ft Expected dividends
What the terms actually pay.
| Offering | Indicative rate | Frequency | Term | Payouts | Per payout | Total dividends | Indicative total |
|---|---|---|---|---|---|---|---|
| Platform Supply Run Note Transportation | 4.5% | At maturity | 14 days | 1 | $450.00 | $450.00 | $10,450.00 |
| Offshore Support Fleet Programme Transportation | 5% | Quarterly | 2 years | 8 | $500.00 | $4,000.00 | $14,000.00 |
| Subsea & Project Cargo Programme Transportation | 2.5% | Quarterly | 1 year | 4 | $250.00 | $1,000.00 | $11,000.00 |
| Rig Move & Towage Note Transportation | 4.5% | At maturity | 3 months | 1 | $450.00 | $450.00 | $10,450.00 |
| Shore Base & Terminal Logistics Storage & terminals | 1.6% | Monthly | 1 year | 12 | $160.00 | $1,920.00 | $11,920.00 |
| Deepwater Logistics Expansion Exploration | 6.2% | Quarterly | 3 years | 12 | $620.00 | $7,440.00 | $17,440.00 |
Worked on a $10,000 principal held to maturity · indicative only
How a rate is applied
A rate is stated per payout period, not per year. A quarterly offering at 5.0% pays 5.0% of your principal every quarter, so a two-year term contains eight such payments.
Your principal is separate. It is returned in full at maturity, on top of the distributions you have already received.
Why the rates are indicative
Every distribution is funded from what the underlying operation earns. Vessel utilisation, day rates, weather standby and campaign timing all move, and they move the money available to distribute with them.
So the rate on each offering is the target the terms are built around, and the schedule is what would be paid if that target is met. A distribution may be reduced, deferred or withheld when results do not support it.
Figures on this page are each offering's indicative rate applied arithmetically to a $10,000 principal held to maturity. Indicative rates are targets, not guarantees. These figures are not a forecast, do not account for early redemption, and do not represent the value of any underlying asset. Read the full risk disclosures.